Context Request Schema
Overview
Normalized request that an Operator sends to subscribed Brand Agents when opening an auction. Uses UCP-like format with enriched context, intent classification, and operator-generated metadata. It includes the enriched intent, allowed creative formats, and timing information.UCP-like Structure
The ContextRequest follows a UCP-like structure with the following top-level fields:| Field | Type | Description |
|---|---|---|
spec_version | string | AIP specification version (default: “aip/1.0”) |
message_id | string | Unique identifier for this context request (maps to PlatformRequest message_id) |
timestamp | string | ISO 8601 timestamp of the event |
producer | object | Producer information (from PlatformRequest) |
session_id | string | Conversation or interaction session ID |
turn_index | integer | Turn index in the conversation |
latency_budget_ms | integer | End-to-end latency budget in milliseconds (optional) |
allowed_formats | array | Creative formats allowed by the operator |
context_id | string | Unique identifier generated after transforming to ContextRequest |
language | string | User locale in BCP 47 format |
publisher | string | Publisher identifier (same as producer.agent_id) |
placement | object | Placement information |
device | object | Device information |
geography | object | Geographic information |
intent | object | Operator-generated semantic understanding |
verticals | array | Normalized topical verticals |
embeddings | array | Optional embedding information (optional) |
consent | object | Optional consent information (optional) |
usage_constraints | object | Optional usage constraints (optional) |
platform_type | string | Platform type for format determination (optional) |
extensions | object | Additional extension metadata (optional) |
Producer Object
| Field | Type | Description |
|---|---|---|
agent_id | string | Identifier of the AI platform |
agent_role | string | Role of the agent, typically “publisher” |
software | string | Software name |
software_version | string | Software version or model identifier |
Placement Object
| Field | Type | Description |
|---|---|---|
ad_unit | string | Platform surface type: “conversation”, “chat”, “voice”, etc. |
Device Object
| Field | Type | Description |
|---|---|---|
platform | string | Device platform: “web”, “mobile”, etc. |
form_factor | string | Device form factor: “mobile”, “desktop”, “tablet” |
Geography Object
| Field | Type | Description |
|---|---|---|
country | string | User country code (ISO 3166-1 alpha-2) |
Intent Object
| Field | Type | Description |
|---|---|---|
type | string | High-level intent classification |
decision_phase | string | Commercial funnel decision phase |
confidence | number | Confidence score for intent classification (0.0-1.0) |
summary | string | Short operator-generated summary of the relevant conversation context |
operator_relevance_score | number | Operator’s relevance score for the query (0.0-1.0, optional) |
classification_reasoning | string | LLM reasoning for intent classification (optional) |
intent_confidence | number | Confidence score for intent classification (0.0-1.0, optional) |
Required Fields
| Field | Type | Description |
|---|---|---|
spec_version | string | AIP specification version |
message_id | string | Unique identifier for this context request |
timestamp | string | ISO 8601 timestamp |
producer | object | Producer information |
session_id | string | Conversation/session identifier |
turn_index | integer | Turn index in the conversation |
context_id | string | Unique ID for this auction request |
language | string | User locale in BCP 47 format |
publisher | string | Publisher identifier |
placement | object | Placement information |
device | object | Device information |
geography | object | Geographic information |
intent | object | Operator-generated semantic understanding |
verticals | array | Normalized topical verticals |
Optional Fields
| Field | Type | Description |
|---|---|---|
latency_budget_ms | integer | Platform latency budget in milliseconds |
allowed_formats | array | Creative formats allowed: weave, tail, product_card, bridge |
embeddings | array | Optional embedding information for semantic search |
consent | object | Optional consent information |
usage_constraints | object | Optional usage constraints |
platform_type | string | Platform type (e.g., ‘chat’, ‘search’, ‘assistant’, ‘vibe_coding_platform’) |
extensions | object | Additional extension metadata from PlatformRequest (non-AIP) |
Example
Notes
allowed_formatslets operators constrain how creatives render for the requesting platform surface.platform_typeis used by brand agents to determine preferred format (e.g., bridge format for vibe_coding_platform).intent.operator_relevance_scoreandintent.classification_reasoningprovide additional context for brand agent decision-making.extensionsmay contain vendor-namespaced metadata from the original PlatformRequest.